Washington, CT
Northwest Hills Planning Region, 3,685 residents
What a lead costs in Washington
| Service | Shared (up to 3 companies) | Exclusive (only you) |
|---|---|---|
| Septic Tank Pumping | $32 | $58 |
| Emergency Septic | $63 | $113 |
| Septic Inspection | $36 | $65 |
| Septic Repair | $50 | $90 |
| Drain Field Repair | $72 | $130 |
| Septic Installation | $86 | $155 |
| Aerobic Septic Service | $41 | $74 |
| Septic Risers | $36 | $65 |
53 septic companies within 30 miles
Prefer to own the whole city on a monthly plan?
Own Washington and every homeowner request from its pages comes only to you, with no per-lead price. Pay monthly, or pay for the year and get 2 months free. Cancel any time from your account.
Create a free account or sign in to reserve Washington.