Oakwood, IL
Vermilion County, 1,284 residents
What a lead costs in Oakwood
| Service | Shared (up to 3 companies) | Exclusive (only you) |
|---|---|---|
| Septic Tank Pumping | $46 | $83 |
| Emergency Septic | $93 | $167 |
| Septic Inspection | $53 | $95 |
| Septic Repair | $73 | $131 |
| Drain Field Repair | $106 | $191 |
| Septic Installation | $126 | $227 |
| Aerobic Septic Service | $60 | $108 |
| Septic Risers | $53 | $95 |
5 septic companies within 30 miles
Prefer to own the whole city on a monthly plan?
Own Oakwood and every homeowner request from its pages comes only to you, with no per-lead price. Pay monthly, or pay for the year and get 2 months free. Cancel any time from your account.
Create a free account or sign in to reserve Oakwood.